| Number of Stores & Services | 21 |
| Total GLA | 649,053 sq ft |
| Retailers | |
| Banana Republic | HomeSense |
| Best Buy | Mark’s |
| Burger King | Michaels |
| Cabela’s | Old Navy |
| Canadian Tire | Olive Garden |
| Carter’s Osh Kosh | PetSmart |
| Chatters | Rona |
| Co-op Gas Bar | Sobey’s |
| Cora Breakfast & Lunch | The Shoe Company |
| Dollarama | Walmart |
| Gap | |
| Available Leasing Space | 0% |
| Site | 57 acres |
| Year Opened | 2002 |
| Trade Area Population | 265,000 |
| Average Trade Area Household Income (2016 Census) | $82,999 |
| City of Saskatoon CMA (Jul. 2017) | 323,809 |
| Major Intersection | College Dr. & Preston Ave. |
For more information on leasing, please contact:
Colin Peter, Director of Leasing
403.268.6640
